DERIDDER, La., Aug. 01, 2018 (GLOBE NEWSWIRE) — AMERISAFE, Inc. (Nasdaq:AMSF), a specialty provider of hazardous workers’ compensation insurance, today announced results for the second quarter ended June 30, 2018.
Three Months Ended | Six Months Ended | ||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||
2018 | 2017 | % Change | 2018 | 2017 |
% Change | ||||||||||||||||
(in thousands, except per share data) |
(in thousands, except per share data) |
||||||||||||||||||||
Net premiums earned | $ | 88,995 | $ | 82,749 | 7.5% | $ | 176,305 | $ | 173,661 | 1.5% | |||||||||||
Net investment income | 7,303 | 7,471 | -2.2% | 14,512 | 14,181 | 2.3% | |||||||||||||||
Net realized losses on investments, pretax | (1,111 | ) | (388 | ) | NM | (1,142 | ) | (569 | ) | NM | |||||||||||
Net income | 16,956 | 15,481 | 9.5% | 33,125 | 29,005 | 14.2% | |||||||||||||||
Diluted earnings per share | $ | 0.88 | $ | 0.81 | 8.6% | $ | 1.72 | $ | 1.51 | 13.9% | |||||||||||
Operating net income | 17,774 | 15,733 | 13.0% | 34,275 | 29,375 | 16.7% | |||||||||||||||
Operating earnings per share | $ | 0.92 | $ | 0.82 | 12.2% | $ | 1.78 | $ | 1.53 | 16.3% | |||||||||||
Book value per share | $ | 23.11 | $ | 25.02 | -7.6% | $ | 23.11 | $ | 25.02 | -7.6% | |||||||||||
Net combined ratio | 83.6% | 81.9% | 84.7% | 84.4% | |||||||||||||||||
Return on average equity | 15.5% | 13.1% | 15.2% | 12.4% | |||||||||||||||||
G. Janelle Frost, President and Chief Executive Officer, commented, “Encouraged by reporting of the third straight year of underwriting profitability for the industry, competition in the workers’ compensation market remained aggressive in the second quarter. However, AMERISAFE’s niche focus provided some protection, and we responded to market conditions with a slight decrease in pricing. Our responsiveness resulted in record policy retention, which aided in offsetting premium decreases from loss costs declines. In addition, strong payroll audits and favorable case reserve development were essential to underwriting profitability, which resulted in an 83.6% combined ratio for the quarter.”
INSURANCE RESULTS | |||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||||||||||
(in thousands) | (in thousands) | ||||||||||||||||||
Gross premiums written | $ | 93,702 | $ | 87,039 | 7.7% | $ | 191,044 | $ | 182,117 | 4.9% | |||||||||
Net premiums earned | 88,995 | 82,749 | 7.5% | 176,305 | 173,661 | 1.5% | |||||||||||||
Loss and loss adjustment expenses incurred | 52,076 | 46,428 | 12.2% | 105,238 | 102,644 | 2.5% | |||||||||||||
Underwriting and certain other operating costs, | |||||||||||||||||||
commissions, salaries and benefits | 21,282 | 20,183 | 5.4% | 41,548 | 41,405 | 0.3% | |||||||||||||
Policyholder dividends | 1,092 | 1,163 | -6.1% | 2,425 | 2,534 | -4.3% | |||||||||||||
Underwriting profit (pre-tax) | $ | 14,545 | $ | 14,975 | -2.9% | $ | 27,094 | $ | 27,078 | 0.1% | |||||||||
Insurance Ratios: | |||||||||||||||||||
Current accident year loss ratio | 71.5% | 69.0% | 71.5% | 69.0% | |||||||||||||||
Prior accident year loss ratio | -13.0% | -12.9% | -11.8% | -9.9% | |||||||||||||||
Net loss ratio | 58.5% | 56.1% | 59.7% | 59.1% | |||||||||||||||
Net underwriting expense ratio | 23.9% | 24.4% | 23.6% | 23.8% | |||||||||||||||
Net dividend ratio | 1.2% | 1.4% | 1.4% | 1.5% | |||||||||||||||
Net combined ratio | 83.6% | 81.9% | 84.7% | 84.4% | |||||||||||||||
- Gross premiums written in the quarter increased by $6.7 million, or 7.7%, due to higher payroll audits and related premium adjustments offset by lower voluntary premiums written.
- Voluntary premium for policies written during the quarter ended June 30, 2018 decreased by $0.4 million, or 0.5%, compared with the second quarter of 2017.
- Payroll audits and related premium adjustments increased premiums written by $3.8 million in the second quarter of 2018, compared to a decrease in premiums written of $2.6 million in the second quarter of 2017. These adjustments led to the 7.7% increase in gross premiums written in the quarter.
- The current accident year loss ratio for the second quarter was 71.5%, unchanged from the first quarter of 2018, and an increase of 1.0 percentage point from the 70.5% ratio for the full year 2017. During the quarter, the Company experienced favorable loss development for prior accident years, which reduced loss and loss adjustment expenses by $11.6 million, attributable to accident years 2016, 2015, 2013 and 2012 and prior. These results largely reflect favorable case reserve development on claims during the quarter.
- For the quarter ended June 30, 2018, the underwriting expense ratio was 23.9% compared with 24.4% in the same quarter in 2017. The decrease in the ratio in the quarter was due to higher net earned premiums compared with last year’s second quarter. Underwriting and other expenses were $1.1 million higher in the second quarter of 2018 compared to 2017, largely due to higher commission expense and premium taxes.
- The effective tax rate for the quarter ended June 30, 2018 was 19.0% compared with 30.1% for the second quarter of 2017. The decrease is largely due to the new federal corporate tax rate of 21% on underwriting profits and taxable bond income.
INVESTMENT RESULTS | ||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||
June 30, |
June 30, |
|||||||||||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change |
|||||||||||
(in thousands) |
(in thousands) |
|||||||||||||||
Net investment income | $ | 7,303 | $ | 7,471 | -2.2% | $ | 14,512 | $ | 14,181 | 2.3% | ||||||
Net realized losses on | ||||||||||||||||
investments (pre-tax) | (1,111 | ) | (388 | ) | NM | (1,142 | ) |